Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Džaiv Sum Place
A B C D E H I J L A B C D E H I J L A B C D E H I J L A B C D E H I J L
64 ALEKSANDER AFANASJEV / ELISABETH VALLNER TWIST Final 5 4 6 4 6 6 5 2 7 6 3 6 3 7 6 6 4 6 6 4 7 6 5 5 6 4 7 7 4 6 5 6 6 6 6 7 6.
65 ALEKSANDR MAKAROV / ARINA SAFRONOVA KREEDO DANCE Final 4 3 2 1 4 7 4 4 1 5 6 2 1 5 5 4 1 2 5 5 2 1 3 2 2 1 2 5 6 2 3 4 4 2 1 1 3.
66 Frank Joonas Ellam / Rebecca Mia Põldmaa LAGUUN Final 2 5 1 3 2 1 1 3 3 3 4 1 2 2 1 1 3 3 2 3 1 2 2 1 1 3 3 2 2 1 1 1 1 1 3 2 1.
67 GREGOR KANGUR / CRISTELLA LAAN CRAUSE TK Final 7 7 5 7 7 2 6 6 5 7 5 4 7 6 7 7 5 4 7 6 5 7 7 7 7 5 4 6 5 5 6 7 7 7 5 4 7.
68 KALEV MATTIAS RAUSSI / ANNA-LIISA ZIRK TWIST/MAMBO Final 6 6 4 6 5 3 2 7 4 4 7 5 4 4 2 2 7 5 3 7 4 4 6 3 3 7 5 4 7 4 7 5 5 4 7 5 5.
69 KARL-KRISTJAN POHLAK / NORA MERESMA TWIST Final 1 1 7 2 3 4 3 5 6 1 2 7 6 3 4 3 6 7 4 2 6 5 4 6 5 6 6 3 3 7 2 3 2 3 4 6 4.
70 Mihails Petrovs / Alise Volkova LÄTI Final 3 2 3 5 1 5 7 1 2 2 1 3 5 1 3 5 2 1 1 1 3 3 1 4 4 2 1 1 1 3 4 2 3 5 2 3 2.

A : JANIS VANAGS

B : KIRILS OSHEVEROVS

C : MARIA BÕKOVA

D : KRISTINA TENNOKESE

E : TANEL KERES

H : SILVIA PURJE

I : HERET AMELJUSHENKO

J : KARL-KRISTJAN ALASI

L : DIANA KOROTINA-KULIGINA